Registered Voters
In the coming year, do you expect your personal family finances to get better, get worse, or stay about the same?
Get better Get worse Stay about the same
Row % Row % Row %
Registered Voters 24% 20% 56%
Party Registration Democrat 25% 16% 59%
Republican 16% 28% 56%
Non-enrolled 30% 19% 51%
Poltical Ideology Liberal 22% 17% 61%
Moderate 27% 19% 54%
Conservative 21% 23% 56%
Region New York City 31% 15% 54%
Suburbs 21% 22% 57%
Upstate 21% 22% 57%
Income less $50,000 21% 25% 54%
$50,000-$99,999 25% 18% 57%
$100,000 or more 24% 16% 60%
Household Income Less than $50,000 21% 25% 54%
$50,000 or more 25% 17% 58%
Education Not college graduate 23% 25% 52%
College graduate 24% 15% 61%
Race White 20% 20% 60%
Non White 39% 17% 43%
Religion Protestant 28% 14% 57%
Catholic 19% 25% 56%
Jewish 23% 11% 66%
Age 18 to 29 42% 19% 39%
30 to 44 31% 20% 49%
45 to 59 23% 20% 57%
60 or older 10% 20% 70%
Age Under 45 35% 19% 46%
45 or older 17% 20% 63%
Gender Men 27% 19% 54%
Women 20% 21% 59%
Marist Poll New York Registered Voters "N=805 MOE +/- 3.5%". Totals may not add to 100 due to rounding.